| Date | Host | City | Details | Qualifier? | Format | # Boards | Other | Results |
| 1/24/2012 | Around the Corner | Lakewood, OH | Yes | D-? | 2 | Link | ||
| 1/29/2012 | Creekside Golf Dome | Girard, OH | Yes | D-S-2 | 5 | Doubleheader | Link | |
| 2/12/2012 | KC’s Nashville Nights | Akron, OH | Yes | D-S-2 | 3 | Link | ||
| 2/21/2012 | Front Row | Brook Park, OH | Yes | D-S-2 | 2 | Boards set at 26′ | Link | |
| 2/25/2012 | First Glance | Akron, OH | No | D-? | 8 | Fundraiser | Link | |
| 2/29/2012 | Around the Corner | Lakewood, OH | Yes | D-S-2 | 2 | Link | ||
| 3/02/2012 | Knights of Columbus Hall | Parma, OH | Yes | D-S-3 | 5-6 | Doubleheader | Link | |
| 3/11/2012 | Creekside Golf Dome | Girard, OH | Yes | D-S-3 | 5 | Doubleheader | Link | |
| 3/15/2012 | Bellacino’s | Stow, OH | Yes | D-S-2 | 3 | 9′ Ceiling | Link | |
| 3/18/2012 | KC’s Nashville Nights | Akron, OH | Yes | D-S-2 | 3 | Doubleheader | Link | |
| 3/21/2012 | Front Row | Brook Park, OH | Yes | D-S-2 | 2 | Boards set at 26′ | Link | |
| 3/24/2012 | American Legion | Fremont, OH | Yes | D-S-3 | 4-8 | Doubleheader – We will use Fremont equipment | Link | |
| 4/01/2012 | Firehouse Grill | Massillon, OH | Yes | D-S-3 | 5 | Doubleheader | Link | |
| 4/04/2012 | Around the Corner | Lakewood, OH | Yes | D-S-2 | 2 | Free drink and good chance to win Indians Home Opener Tix | Link | |
| 4/15/2012 | Gordy’s | Westerville, OH | Yes | D-S-2 | 4 | Doubleheader | Link | |
| 4/22/2012 | Fast Lane Bowling | Barberton, OH | Yes | D-S-2 | 3 | Doubleheader | Link | |
| 5/03/2012 | Around the Corner | Lakewood, OH | Yes | D-S-2 | 2 | Win Indians Tix | Link | |
| 5/18/2012 | Knights of Columbus Hall | Parma, OH | Yes | D-S-3 | 5 | Doubleheader | ||
| 5/18/2012 | Riverside Golf Course | Mason, WV | Yes | D-S-2 | ? | Run by the Cult of Cornhole | ||
| 5/19/2012 | Gahanna Pub | Gahanna, OH | Link | Yes | D-S-2 | ? | Run by Russ Funk | |
| 5/27/2012 | Firehouse Grill | Massillon, OH | Link | Yes | D-S-3 | 5 | Doubleheader | |
| 6/03/2012 | Cabaret | Warren, OH | Link | Yes | D-S-2 | 3 | Doubleheader and $50 added in cash prizes | |
| 6/16/2012 | Quicken Loans Arena | Cleveland, OH | Link | Yes | D-S-2 | 8 | $500 Guaranteed – Limited to the first 48 players in Competitive and first 24 in the Social Division | |
| 7/12 – 7/14/2012 | Broadview Hts Home Days | Broadview Hts, OH | Link | No | D-S-2 | 8 | Bring your own partner |
| D-? = Double elimination, # games unknown |
| D-S-2 = Double elimination, single games, 2 game guarantee |
| D-S-3 = Double elimination, single games, 3 game guarantee |
