Prize Structure

The following is the typical prize structure for qualifying events:

 

 

Team Breakdown $ Breakdown Prize Amount ($)
# Teams Entered into Qualifying Tournament Number of Teams/Players that Qualify
for the Championships
Total Entry Fees for Qualifying Tournament Qualifying Tournament Payout
(approx 70%)
Added to the Championships Prize Pot (approx 10%) 1st 2nd 3rd 4th 5th/6th 7th/8th
4 0/0 $80 $55 $5 $55 $0 $0 $0 $0 $0
5 0/0 $100 $70 $10 $70 $0 $0 $0 $0 $0
6 0/0 $120 $85 $10 $65 $20 $0 $0 $0 $0
7 1/2 $140 $100 $15 $70* $30 $0 $0 $0 $0
8 1/2 $160 $110 $15 $70* $40 $0 $0 $0 $0
9 1/2 $180 $125 $20 $75* $40 $10 $0 $0 $0
10 1/2 $200 $140 $20 $80* $40 $20 $0 $0 $0
11 1/2 $220 $155 $20 $90* $45 $20 $0 $0 $0
12 1/2 $240 $170 $25 $100* $50 $20 $0 $0 $0
13 1/2 $260 $180 $25 $100* $50 $20 $10 $0 $0
14 1/2 $280 $200 $30 $100* $60 $30 $10 $0 $0
15 1/2 $300 $210 $30 $100* $60 $30 $20 $0 $0
16 2/4 $320 $225 $30 $110* $60* $35 $20 $0 $0
17 2/4 $340 $240 $35 $110* $70* $40 $20 $0 $0
18 2/4 $360 $250 $35 $120* $70* $40 $20 $0 $0
19 2/4 $380 $265 $40 $120* $80* $45 $20 $0 $0
20 2/4 $400 $280 $40 $120* $80* $50 $30 $0 $0
21 2/4 $420 $290 $40 $120* $70* $50 $30 $10 $0
22 2/4 $440 $310 $45 $130* $70* $50 $30 $10 $0
23 2/4 $460 $320 $45 $130* $80* $50 $30 $10 $0
24 2/4 $480 $340 $50 $140* $80* $50 $30 $20 $0
25 2/4 $500 $350 $50 $150* $80* $50 $30 $20 $0
26 2/4 $520 $365 $50 $150* $90* $50 $35 $20 $0
27 2/4 $540 $380 $55 $150* $100* $60 $30 $20 $0
28 2/4 $560 $390 $55 $150* $100* $60 $40 $20 $0
29 2/4 $580 $405 $60 $160* $100* $65 $40 $20 $0
30 2/4 $600 $420 $60 $170* $100* $70 $40 $20 $0
31 2/4 $620 $435 $60 $170* $110* $75 $40 $20 $0
32 3/6 $640 $450 $65 $170* $110* $80 $50 $20 $0
33 3/6 $660 $460 $65 $170* $100* $80* $50 $20 $10
*Players also qualify and play for free in the the Championship tournament (Fall 2012)