Points Standings

Last updated on 5.04.2012

The top 8 players in the points standings that have NOT already qualified for the Championships, will also qualify and play for free in the Championship tournament.  These players are currently highlighted in yellow.  Qualified players are shown in green.

*Note – if there is a tie for the final spot, then everyone that is tied will also qualify.

# Name Pts Qual
ified?
#
Played
# of Cashes Total Wins Total Losses Champ Game Wins Champ Game Losses Winners Bracket Wins Winners Bracket Losses Play In Wins Play In Losses Losers Bracket Wins Losers Bracket Losses
1 Love, Chuckie 138 Yes 21 12 67 36 7 6 29 15 9 2 22 13
2 Keller, Chuck 102 Yes 17 7 43 29 3 5 25 10 5 2 10 12
3 Pugh, Stacia 98 Yes 17 7 40 28 3 6 24 9 6 2 7 11
4 Reynolds, Jeff 96 Yes 14 9 54 23 8 2 14 10 4 3 28 8
5 Davis Jr, George 85 Yes 14 7 43 25 4 2 14 10 5 3 20 10
6 Budnick, Phil 82 Yes 14 7 41 26 4 3 13 9 2 4 22 10
7 Weitzel, Dave 74 Yes 19 2 28 37 3 1 8 14 5 5 12 17
8 Cahill, Jim 70 Yes 15 5 31 28 3 2 9 13 6 2 13 11
9 Cahill, Michelle 67 No 14 3 27 30 0 1 12 13 4 2 11 14
10 Weiss, Ron 66 Yes 14 4 28 27 1 4 10 11 3 1 14 11
11 Weitzel, Patti 61 No 18 3 18 36 0 0 7 12 3 6 8 18
12 Wolf, Dan 61 Yes 10 3 28 16 2 1 13 7 4 1 9 7
13 Geho, Keith 58 Yes 9 5 27 16 1 3 13 5 5 2 8 6
14 Sobleskie Jr, Bill 44 Yes 9 2 19 15 1 0 7 6 5 1 6 8
15 Bucci, Joshua 42 No 14 1 14 28 0 0 0 13 4 1 10 14
16 Hissner, Adam 41 Yes 8 2 19 15 1 2 6 7 3 0 9 6
17 Sobleskie Sr, Bill 41 Yes 8 2 19 15 2 0 6 6 2 2 9 7
18 Papcke, Christine 33 No 9 2 13 18 1 1 2 8 1 1 9 8
19 Wendling, Steve 33 Yes 5 3 18 8 1 1 5 3 1 1 11 3
20 Pfaff, Mike 32 No 9 0 10 18 0 0 4 8 2 1 4 9
21 Burns, Shawn 32 No 7 3 14 14 0 1 4 6 1 1 9 6
22 Myers, Brian 32 Yes 6 1 13 12 0 1 7 6 2 0 4 5
23 Kugel, Ron 31 No 5 2 15 10 0 0 6 4 2 1 7 5
24 Mott, Kurt 30 No 6 2 12 12 0 2 6 5 3 0 3 5
25 Kuhn, Rick 27 No 9 0 8 18 0 0 1 5 0 4 7 9
26 Teron, JJ 27 No 6 1 9 12 0 0 6 6 3 0 0 6
27 Colonna, Wayne 27 Yes 4 3 14 8 0 2 5 2 0 1 9 3
28 Groot, Linda 26 Yes 7 1 9 13 1 1 3 4 1 2 4 6
29 Bucci, Lanny 26 Yes 6 1 9 10 1 0 5 3 1 2 2 5
30 Allen, Ken 25 Yes 6 1 10 12 0 1 3 4 1 2 6 5
31 Skotko, Alan 25 Yes 6 2 11 11 2 0 2 4 1 2 6 5
32 Reschke, David 24 Yes 5 1 11 9 2 0 3 4 0 1 6 4
33 Hennessey, (Hoss) 22 Yes 5 1 7 10 0 2 5 3 0 1 2 4
34 Yahnert, David 22 Yes 5 1 8 8 1 0 4 3 1 1 2 4
35 Ballone, Joe 22 No 4 2 9 8 0 1 5 4 2 0 2 3
36 Hammer, Dave 19 No 6 0 5 12 0 0 2 5 0 1 3 6
37 Ledel, Jeff 19 Yes 3 1 9 4 1 0 4 1 1 1 3 2
38 Funk, Russ 18 Yes 2 2 9 3 2 2 5 1 1 0 1 0
39 Ngork, Bun 18 Yes 2 2 9 3 2 2 5 1 1 0 1 0
40 Smallwood, Ken 17 No 4 1 8 8 0 0 1 2 0 2 7 4
41 Mayberry, Chad 16 Yes 2 2 9 3 2 2 3 1 0 0 4 0
42 Heiser, Andrew 15 No 3 1 7 6 0 0 2 3 3 0 2 3
43 Hamedani, Hooman 15 Yes 2 2 6 3 1 1 5 1 0 0 0 1
44 Corwin, Brandon 14 Yes 2 1 6 3 1 1 4 0 0 1 1 1
45 Lyons, Brett 14 Yes 2 1 9 3 2 0 1 2 0 0 6 1
46 Coleman, Benny 13 No 3 1 7 6 0 1 0 3 0 0 7 2
47 McCafferty, Ryan 13 Yes 3 1 5 5 2 0 2 3 0 0 1 2
48 Schmucker, Shane 13 No 3 0 4 6 0 0 3 2 1 1 0 3
49 McMurray, Tom 12 No 3 0 4 6 0 0 2 1 1 2 1 3
50 Bishop, Lance 12 No 2 1 5 4 0 2 3 0 0 1 2 1
51 Bishop, Ryan 12 No 2 1 5 4 0 2 3 1 1 0 1 1
52 Kleinpeter, Aaron 12 No 2 0 7 4 0 0 1 2 2 0 4 2
53 McBurney, Mitch 12 Yes 2 1 7 4 1 1 1 1 0 1 5 1
54 Mott, Travis 12 No 2 0 6 4 0 0 2 1 0 1 4 2
55 Szopo, Rudy 12 No 2 0 8 4 0 0 0 1 1 1 7 2
56 Yoder, Paul 11 No 4 0 2 8 0 0 1 2 0 2 1 4
57 Fulton, Tom 11 No 3 1 3 6 0 0 2 2 1 1 0 3
58 Dagres, Josh 11 No 2 1 7 4 0 1 0 1 0 1 7 1
59 Dalton, Bob 11 No 2 1 5 4 0 0 2 2 0 0 3 2
60 Newbrough, John 11 No 2 0 7 4 0 0 0 2 1 0 6 2
61 Overmyer, Shawn 11 No 2 1 5 4 0 0 2 2 1 0 2 2
62 Phillips, John 11 No 2 0 4 4 0 0 3 2 1 0 0 2
63 Miller, Ron 11 Yes 1 1 8 1 2 0 1 1 0 0 5 0
64 Japuncha, Sammy 10 No 4 0 2 8 0 0 0 3 0 1 2 4
65 Smith, Bill 10 No 3 0 2 6 0 0 2 2 0 1 0 3
66 Smith, Jack 10 No 3 0 3 6 0 0 1 3 0 0 2 3
67 Klinker, Shawn 10 No 2 1 5 4 0 1 1 1 1 1 3 1
68 Martin, Thomas 10 No 2 1 5 4 0 1 1 1 0 1 4 1
69 Mayberry, Austin 10 No 2 1 5 4 0 0 1 2 0 0 4 2
70 O’Heron, Jeff 10 No 2 0 4 4 0 0 2 1 0 1 2 2
71 Sberna, Vinny 10 No 2 1 3 4 0 2 3 0 0 1 0 1
72 Shobe, Dale 10 No 2 1 3 4 0 2 3 1 0 0 0 1
73 Horky, Beau 10 No 1 1 5 2 0 2 3 0 1 0 1 0
74 Lewis, Gary 10 Yes 1 1 4 2 0 2 4 0 0 0 0 0
75 Singer, Jim 9 No 3 0 2 6 0 0 1 2 0 1 1 3
76 Becker, Chuck 9 No 2 0 4 4 0 0 1 2 0 0 3 2
77 Buchans, Jeff 9 No 2 0 4 4 0 0 1 1 1 1 2 2
78 Joyce, Pat 9 No 2 0 4 4 0 0 1 2 1 0 2 2
79 Morris, Ron 9 No 2 0 4 4 0 0 1 1 0 1 3 2
80 Rockhold, Skip 9 No 2 0 3 4 0 0 2 2 1 0 0 2
81 Havasi, Bob 9 Yes 1 1 4 1 1 1 3 0 0 0 0 0
82 Jacques, Mike 9 Yes 1 1 6 1 2 0 1 1 0 0 3 0
83 Petrie, TJ 9 Yes 1 1 5 1 2 0 2 1 1 0 0 0
84 Crowe, Marvin 8 No 2 0 3 4 0 0 1 2 0 0 2 2
85 Lurran, Tom 8 No 2 1 2 4 0 0 2 2 0 0 0 2
86 Moffett, Justin 8 No 2 0 2 4 0 0 2 1 0 1 0 2
87 Taylor, Jeff 8 No 2 0 3 4 0 0 1 2 1 0 1 2
88 Taylor, Tonya 8 No 2 1 4 4 0 0 0 0 0 2 4 2
89 Thomas, Brian 8 No 2 0 2 4 0 0 2 2 0 0 0 2
90 Zac (Fremont) 8 No 2 1 2 4 0 0 2 1 0 1 0 2
91 McMurray, Sharon 8 No 1 1 3 2 0 0 3 1 0 0 0 1
92 Williams, Tom 8 No 1 1 3 2 0 2 3 0 0 0 0 0
93 King, Jeremy 7 No 2 0 2 4 0 0 1 2 0 0 1 2
94 Kooshkalis, Louie 7 No 2 0 2 4 0 0 1 1 0 1 1 2
95 Kuhn, Josh 7 No 2 0 2 4 0 0 1 2 1 0 0 2
96 Landis, Nick 7 No 2 0 3 4 0 0 0 1 1 1 2 2
97 McAllister, Jack 7 No 2 0 2 4 0 0 1 2 0 0 1 2
98 Randolph, Josh 7 No 2 0 3 4 0 0 0 1 0 1 3 2
99 Clark, Rick 7 No 1 1 5 2 1 1 0 1 0 0 4 0
100 Raus, Doug 7 No 1 1 3 2 0 0 2 1 1 0 0 1
101 Bindar, Troy 6 No 2 0 1 4 0 0 1 2 0 0 0 2
102 Humbert, Jason 6 No 2 0 1 4 0 0 1 1 0 1 0 2
103 Konkle, Jim 6 No 2 0 1 4 0 0 1 2 0 0 0 2
104 Kozak, William 6 No 2 0 1 4 0 0 1 2 0 0 0 2
105 Lurran, Trey 6 No 2 0 2 4 0 0 0 2 0 0 2 2
106 Roberto (Front Row) 6 No 2 0 1 4 0 0 1 2 0 0 0 2
107 Skryper, Aaron 6 No 2 0 2 4 0 0 0 1 0 1 2 2
108 Townsend, George 6 No 2 0 2 4 0 0 0 1 0 1 2 2
109 Daley, Joe 6 No 1 0 2 2 0 0 2 1 0 0 0 1
110 Maclean, Cody 6 No 1 1 4 2 0 0 0 0 0 1 4 1
111 Wurgler, Phil 6 No 1 0 2 2 0 0 2 1 0 0 0 1
112 Bergdorf, Scot 5 No 2 0 1 4 0 0 0 1 0 1 1 2
113 Dailey, Chuck 5 No 2 0 1 4 0 0 0 1 1 1 0 2
114 Juarez, Michael 5 No 2 0 1 4 0 0 0 2 0 0 1 2
115 Kelley, Ken 5 No 2 0 1 4 0 0 0 1 0 1 1 2
116 King, John 5 No 2 0 1 4 0 0 0 2 1 0 0 2
117 McCann, Derek 5 No 2 0 1 4 0 0 0 1 0 1 1 2
118 Mitchell, Ryan 5 No 2 0 1 4 0 0 0 1 0 1 1 2
119 Penn, Jim 5 No 2 0 1 4 0 0 0 1 0 1 1 2
120 Rippey, Holly 5 No 2 0 1 4 0 0 0 1 0 1 1 2
121 Shoman, Bob 5 No 2 0 1 4 0 0 0 1 1 1 0 2
122 Smith, Roger 5 No 2 0 1 4 0 0 0 2 1 0 0 2
123 Starkweather, Daniel 5 No 2 0 1 4 0 0 0 1 1 1 0 2
124 Thomas, Courtney 5 No 2 0 1 4 0 0 0 1 0 1 1 2
125 Weiser, Jim 5 No 2 0 1 4 0 0 0 0 0 2 1 2
126 Bizjack, Tom 5 No 1 0 3 2 0 0 0 0 0 1 3 1
127 Hollis, Jeff 5 No 1 1 3 2 0 0 0 0 0 1 3 1
128 RED 5 No 1 0 2 2 0 0 1 1 1 0 0 1
129 Dulworth, Brandi 4 No 2 0 0 4 0 0 0 1 0 1 0 2
130 Ledel, Madonna 4 No 2 0 0 4 0 0 0 1 0 1 0 2
131 Moffett, Larry 4 No 2 0 0 4 0 0 0 1 0 1 0 2
132 Pritchard, Dale 4 No 2 0 0 4 0 0 0 0 0 2 0 2
133 Seibert, Sam 4 No 2 0 0 4 0 0 0 1 0 1 0 2
134 Bryant, Herb 4 No 1 0 1 2 0 0 1 1 0 0 0 1
135 Hylton, Matt 4 No 1 0 1 2 0 0 1 1 0 0 0 1
136 Koenig, Robert 4 No 1 0 1 2 0 0 1 1 0 0 0 1
137 Oblock, Jim 4 No 1 0 2 2 0 0 0 1 0 0 2 1
138 Rabold, Chris 4 No 1 0 1 2 0 0 1 1 0 0 0 1
139 Vlareer, Ben 4 No 1 0 2 2 0 0 0 0 0 1 2 1
140 Walker, Lee 4 No 1 0 1 2 0 0 1 1 0 0 0 1
141 Whitmarsh, Dave 4 No 1 0 1 2 0 0 1 1 0 0 0 1
142 Woodside, Bill 4 No 1 0 1 2 0 0 1 1 0 0 0 1
143 Arnett, Bill 3 No 1 0 1 2 0 0 0 1 1 0 0 1
144 Bishop, Terry 3 No 1 0 1 2 0 0 0 1 0 0 1 1
145 Boggs, Jeff 3 No 1 0 1 2 0 0 0 1 0 0 1 1
146 Bryant, Randy 3 No 1 0 1 2 0 0 0 1 1 0 0 1
147 Faulk, Lyn 3 No 1 0 1 2 0 0 0 0 0 1 1 1
148 Greenfield, Ron 3 No 1 0 1 2 0 0 0 0 0 1 1 1
149 Hardin, Brandin 3 No 1 0 1 2 0 0 0 1 1 0 0 1
150 Iagulli, Mark 3 No 1 0 1 2 0 0 0 1 0 0 1 1
151 KirPatrick, Ron 3 No 1 0 1 2 0 0 0 1 0 0 1 1
152 Panak, Brad 3 No 1 0 1 2 0 0 0 0 0 1 1 1
153 Roth, Cynthia 3 No 1 0 1 2 0 0 0 0 0 1 1 1
154 Shaffer, Dave 3 No 1 0 1 2 0 0 0 1 0 0 1 1
155 Sines, Mike 3 No 1 0 1 2 0 0 0 0 0 1 1 1
156 Stevenson, Kelli 3 No 1 0 1 2 0 0 0 1 1 0 0 1
157 Yarger, Ben 3 No 1 0 1 2 0 0 0 1 0 0 1 1
158 Afek, Brian 2 No 1 0 0 2 0 0 0 1 0 0 0 1
159 Baker, Ty 2 No 1 0 0 2 0 0 0 1 0 0 0 1
160 Barron, Eric 2 No 1 0 0 2 0 0 0 1 0 0 0 1
161 Bechtel, Mike 2 No 1 0 0 2 0 0 0 1 0 0 0 1
162 Cribbs, Doug 2 No 1 0 0 2 0 0 0 1 0 0 0 1
163 Danzy, Carl 2 No 1 0 0 2 0 0 0 1 0 0 0 1
164 Davis, Bob 2 No 1 0 0 2 0 0 0 0 0 1 0 1
165 Dyart, Eric 2 No 1 0 0 2 0 0 0 1 0 0 0 1
166 Foley, Dan 2 No 1 0 0 2 0 0 0 0 0 1 0 1
167 Frania, Trent 2 No 1 0 0 2 0 0 0 0 0 1 0 1
168 Freeman, Jeff 2 No 1 0 0 2 0 0 0 1 0 0 0 1
169 Green, Jeff 2 No 1 0 0 2 0 0 0 0 0 1 0 1
170 Harden, Bob 2 No 1 0 0 2 0 0 0 1 0 0 0 1
171 Hardin, Jesse 2 No 1 0 0 2 0 0 0 0 0 1 0 1
172 Johnson, Darnell 2 No 1 0 0 2 0 0 0 1 0 0 0 1
173 Kepic, Joe 2 No 1 0 0 2 0 0 0 1 0 0 0 1
174 Maxwell, Kevin 2 No 1 0 0 2 0 0 0 1 0 0 0 1
175 Mondrach, Dave 2 No 1 0 0 2 0 0 0 1 0 0 0 1
176 Muir, Kevin 2 No 1 0 0 2 0 0 0 1 0 0 0 1
177 Plugher, Michael 2 No 1 0 0 2 0 0 0 0 0 1 0 1
178 Szumski, Brian 2 No 1 0 0 2 0 0 0 1 0 0 0 1
179 Taras 2 No 1 0 0 2 0 0 0 0 0 1 0 1
180 Thomas, Drew 2 No 1 0 0 2 0 0 0 1 0 0 0 1
181 Tilton, Bill 2 No 1 0 0 2 0 0 0 1 0 0 0 1
182 Wallace, Amos 2 No 1 0 0 2 0 0 0 0 0 1 0 1
183 Ware, Josh 2 No 1 0 0 2 0 0 0 1 0 0 0 1
184 Whitacre, Jeff 2 No 1 0 0 2 0 0 0 1 0 0 0 1
  Weiser, Dave 60 x 10 6 34 16 8 2 6 6 0 3 20 5
    0       0 0                
  Total 2783   606 156 1146 1146 82 82 425 425 133 133 506 506